Prices
You can stay at the apartment from 4 days up to 4 weeks. Please contact us if you would like any more information.
| Month | 4 Days | 5 Days | 6 Days | 1 Week | Extra Days* |
| January | £220 | £260 | £300 | £340 | £40 |
| February | £340 | £390 | £440 | £490 | £50 |
| March | £350 | £400 | £450 | £500 | £50 |
| April | £340 | £390 | £440 | £490 | £50 |
| May | £240 | £280 | £320 | £360 | £40 |
| June | £215 | £250 | £285 | £320 | £35 |
| July | £235 | £270 | £305 | £340 | £35 |
| August | £305 | £350 | £395 | £440 | £45 |
| September | £230 | £270 | £310 | £350 | £40 |
| October | £210 | £240 | £270 | £300 | £30 |
| November | £220 | £250 | £280 | £310 | £30 |
| December | £265 | £310 | £355 | £400 | £45 |
